7-day free trial on every plan. No credit card required. Cancel anytime.
No credit card required to start · Cancel anytime
| Feature | Solo | Growth | Pro |
|---|---|---|---|
| Credits and limits | |||
| Monthly credits | 100 | 300 | 1,000 |
| Credit reset | Monthly | Monthly | Monthly |
| LinkedIn accounts | 1 | 1 | Up to 5 |
| AI content tools | |||
| AI post generator | ✓ | ✓ | ✓ |
| Post formats (story, list, hook, opinion...) | ✓ | ✓ | ✓ |
| Hashtag generation | ✓ | ✓ | ✓ |
| Instant post regeneration | ✓ | ✓ | ✓ |
| Carousel builder | ✓ | ✓ | ✓ |
| Carousel templates | 3 | 8 | Unlimited |
| Research and ideas | |||
| Trending topics search | ✓ | ✓ | ✓ |
| Topics per search | 5 | 10 | 10 |
| Hook suggestions per topic | ✓ | ✓ | ✓ |
| Real-time web search | ✓ | ✓ | ✓ |
| ICP and personalization | |||
| ICP profile builder | ✓ | ✓ | ✓ |
| Industry, tone, and goal settings | ✓ | ✓ | ✓ |
| Buyer role and pain point targeting | ✓ | ✓ | ✓ |
| Multiple ICP profiles | No | No | ✓ |
| Publishing and scheduling | |||
| Direct LinkedIn publishing | ✓ | ✓ | ✓ |
| Autopilot scheduler | ✓ | ✓ | ✓ |
| Scheduled posts queue | 5 posts | 30 posts | Unlimited |
| Post drafts saved | 20 | 100 | Unlimited |
| Team and integrations | |||
| Team seats | 1 user | 1 user | Up to 5 users |
| API access | No | No | ✓ |
| Webhook support | No | No | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | No | ✓ | ✓ |
| Onboarding call | No | No | ✓ |
No credit card required. Full access from day one. Cancel anytime.
Continue with LinkedIn